Thank you for making SB3C2019 a success!
We had more than 700 attendees, a fantastic venue and a great program!
We look forward to seeing you at the next SB3C conference!
Student Paper Competition Results:
BS Level:
Title | Name | Affiliation | |
Cardiovascular Systems | |||
1st | Hemodynamics Of Coronary Artery Aneurysms In Kawasaki Disease: An Idealized Aneurysm Model | Alex Lu | Stanford University |
2nd | A Study Of Pressure Dynamics Across A Stenotic Orifice | Tori Burton | Ohio State University |
3rd | A Computational Study of the Role of the Pericardium on Cardiac Function in Normal and Hypertensive Hearts | Emilio Mendiola | University of Texas at Austin |
3rd | Assessment of Pulmonary Arterial Structure and Its Association With Right Ventricular Function | Frankangel Servin | University of Arizona |
Musculoskeletal, Respiratory, Ocular and Other Systems | |||
1st | The Influence of Radiographic Projection Angle on Visualization of the Subtalar Joint | Kalebb Howell | University of Utah |
2nd | Mechanical Influence Of Graphitic Carbon Nitride Filler On Poly(Vinyl Alcohol) Thin Film Hydrogels For Wound Healing | Bradley Henderson | Boise State |
3rd | Effects of Volumetric Boundary Conditions on the Compressive Mechanics and Modeling of Passive Skeletal Muscle | Anurag Vaydia | Bucknell University |
MS-Level
Title | Name | Affiliation | |
Biotransport, Fluids, Tissue Engineering and Dynamics | |||
1st | Engineering Spatial Gradients of Diamagnetic Particles and Cells in Hydrogels Using Negative Magnetophoresis | Hannah Zlotnick | University of Pennsylvania |
2nd | An Intercalating Crosslinkable and Biocompatible Hydrogel System for Resurfacing Damaged Cartilage | Brian Wise | University of Pennsylvania |
3rd | Accelerometers Used To Measure Magnitude And Frequency Of Hand Movement For Children With Cerebral Palsy During Constraint Induced Movement Therapy | Brianna Goodwin | University of Washington |
Solid Mechanics | |||
1st | Finite Element Simulation Framework For Investigating Pathological Effects on Organ-Level Tricuspid Valve Biomechanical Function | Devin Laurence | University of Oklahoma |
2nd | Repeated Non-Injurious Loading Induces Changes in Local Mechanics & Collagen Fiber Organization That May Be Injurious | Travis Kotzur | University of Pennsylvania |
3rd | An Integrated Opto-Mechanical System For Quantification Of Dynamic Microstructure and Mechanics Of Heart Valve Tissues | Samuel Jett | University of Oklahoma |
3rd | Characterization Of Shear Wave Speed-Stress Relationship In Collateral Ligaments | Jonathan Blank | University of Wisconsin-Madison |
PhD-Level
Title | Name | Affiliation | |
Cell & Tissue Engineering | |||
1st | High-Velocity Stretching Causes Mechanically-Induced Tau Pathology In Neurons | Nicholas Braun | University of Minnesota |
2nd | A Micropatterning Approach to Study Cellular Communication via Mechanical Forces in Fibrous Microenvironments | Christopher Davidson | University of Michigan |
3rd | Endothelial Nitric Oxide Synthase Glycosylation Is A Potential Target For Reducing Endothelial Dysfunction | Sarah Basehore | Drexel University |
Imaging, Injury, and Biomedical Engineering Education | |||
1st | Decorin, Alone And In Tandem With Biglycan, Alters Viscoelasticity In Aged Tendons | Ryan Leiphart | University of Pennsylvania |
2nd | 3D Strain Gradients Correlate With Murine Myocardial Infarct Severity | Arvin Soepriatna | Purdue University |
3rd | Development of a Dual-VENC 4D Flow MRI Framework for the Generation of Patient Specific Aortic Finite Element Models | Jamie Concannon | National University of Ireland Galway |
Extracellular Matrix Biomechanics | |||
1st | Failure Mechanisms In The Tendon Enthesis Under Quasistatic, Cyclical, And Pathological Loading | Mikhail Golman | Columbia University |
2nd | Collagen Fatigue Damage Evolves with Creep Strain and is Strain Rate Dependent | Jared Zitnay | University of Utah |
3rd | Inflammatory and Non-Inflammatory Synovial Fluids Exhibit Distinct Tribological Phenotypes | Elizabeth Feeney | Cornell University |
3rd | Collagen Denaturation Occurs Upon Tissue Failure In Energy Storing Tendons | Allen Lin | University of Utah |
Computational Biomechanics and Diagnostic Models | |||
1st | A Combined MRI Arterial Spin Labeling And Computational Modeling Strategy To Quantify Patient-Specific Blood Flow And Perfusion In Cerebrovascular Occlusive Disease | Jonas Schollenberger | University of Michigan |
2nd | Designing Tissue Engineered Vascular Grafts for Young and Aged Hosts: In Vivo, Ex Vivo and In Silico Study | Piyusha Gade | University of Pittsburgh |
3rd | Evaluation of Artificial Neural Networks as A Potential Rupture Discrimination Model | Sricharn S Veeturi | University of Buffalo |
Morphogenesis, Development, Growth and Remodeling | |||
1st | Pregnancy And Lactation Impair Subchondral Bone Leading To Reduced Rat Supraspinatus Tendon Failure Properties | Ashley Fung | University of Pennsylvania |
2nd | Modeling Adaptive Remodeling of the Bladder Wall During Aging | Fangzhou Cheng | University of Pittsburgh |
3rd | Relating Bone Strain to Local Changes in Radius Microstructure Following 12 Months of Axial Forearm Loading in Women | Megan Mancuso | Worcester Polytechnic Institute |
Cellular Mechanics, Drug Delivery, and Therapeutics | |||
1st | A Cold-Responsive Nanoparticle Enables Intracellular Delivery and Rapid Release of Trehalose For Fast Freezing of Stem Cells | Samantha Stewart | University of Maryland |
2nd | Engineering and Characterization of Collagenase-expressing Salmonella Typhimurium for Enhanced Interstitial Transport in Tissue | Eric Leaman | Virginia Tech |
3rd | Membrane Wrapping Efficiency of Elastic Nanoparticles During Endocytosis: Size and Shape Matter | Zhiqiang Shen | University of Connecticut |
Undergraduate Design Competition:
Title | Team | Affiliation | |
1st | Assistive Device for Stretching Exercise in Patients with Frozen Shoulder Syndrome | Maria Owsiak, Mansour Al Awami, Ryan Daher, Scott Goeltz, Rebecca Gomezrueda, Russell Maurer, Andrew Saylor | Widener University |
2nd | Wearable Robotic Wrist Orthosis for Stoke Rehabilitation | Neshat Baset, Dona Antony, Seth Patterson | University of Texas at Arlington Research Institute |
3rd | Design of 3D Printed Robotic Glove Augmenting Manual Manipulation of Humans | Mason Araujo, Immanuel Ponminissery | Texas A&M University |