Thank you for making SB3C2020 a success!
We had 961 attendees and a great virtual program!
We look forward to seeing you at the next SB3C conference in Vail, Colorado!
Student Paper Competition Results
BS Level:
Title | Name | Affiliation | |
Musculoskeletal, Reproductive, Ocular, and Mechanobiology | |||
1st | Depth-Dependent Shear Modulus Of TMJ Cartilage Varies With Anatomic Location | Cassandra Gologorsky | Cornell University |
2nd | Mechanoadaptation Of Obese Bones In Response To Cyclical Loading In Murine Model After High Fat Diet Induced Obesity | Kerry Eller | Northeastern University |
3rd | Time-Series Imaging of Angiogenesis on a Multiphoton Microscope Reveals Extracellular Matrix Remodelling During Neovessel Growth | Jason Manning | University of Utah |
Cardiovascular, Cerebrospinal, Biofluids, and Biotransport | |||
1st | Restoration of Laminar Blood Flow in Atherosclerotic Arteries Reduces Plaque Burden | Ian McCue | University of Nebraska — Lincoln |
2nd | Analyzing the Performance of the Berlin Heart EXCOR under Variable Operating Conditions Using a Novel Mechanistic Lumped Parameter Model | Victoria Yuan | Stanford University |
3rd | An Investigation Of The Microstructural And Biaxial Mechanical Properties Of Porcine Aortic Valve Cusps | Luke Hudson | University of Oklahoma |
MS Level:
Title | Name | Affiliation | |
Musculoskeletal, Bone, and Head Injury Biomechanics | |||
1st | Predicting Subacromial Impingement Of Greater Tuberosity Fractures With Lightweight, Patient-Specific, Computational Models | Kayley Dear | University of Pennsylvania |
2nd | Hedgehog Signaling Promotes Zonal Tendon-To-Bone Integration | Timur Kamalitdinov | University of Pennsylvania |
3rd | Investigating The Immediate EEG Changes From Soccer Head Impacts | Timothy Yi Lun Wang | University of British Columbia |
Heart, Lung, Blood, and Cell Biomechanics | |||
1st | Mechanical Properties Of Spinal Cord Grey Matter And White Matter In Confined Compression | Justin Yu | University of British Columbia |
2nd | Characterization Of Post-Operative Hemodynamics Following The Norwood Procedure Using Multi-Scale Modeling | Jonathan Primeaux | University of Michigan |
3rd | Modular System For The Macroscale Mechanical Characterization Of Soft Biomaterials and Small Tissues | Julian Jimenez | Purdue University |
PhD Level:
Title | Name | Affiliation | |
Session 1 | |||
1st | Anatomically Relevant Spatial Gradients Improve Early Detection and Prediction of Osteoarthritis: Data from Human Explants and the Osteiarthritis Initiative | Robert Wilson | University of Colorado Boulder |
2nd | Protease Signaling and Matrix Fibers Drive Myofibroblast Differentiation in 3D Interstitial Tissue Mimetics | Daniel Matera | University of Michigan |
3rd | Cell Mechanotype Dictates Rigidity-Sensing And Enables Metastatic Cells To Become Adurotactic | Benjamin Yeoman | University of California, San Diego |
Session 2 | |||
1st | Cell-Cell Adhesion Links Cell Rearrangement And Cell Shape During Epithelial Morphogenesis | Xun Wang | Columbia University |
2nd | YAP and TAZ Mediate Mechanical Regulation of Embryonic Bone Development | Joseph Collins | University of Pennsylvania |
3rd | Biomimetic Proteoglycans Modulate And Molecularly Engineer Cartilage Pericellular Matrix | Elizabeth Kahle | Drexel University |
Session 3 | |||
1st | Use Of Reflected Quantitative Polarized Light Imaging In Detection Of Progressive Microstructural Changes In Biologically Degraded Tendon | Leanne Iannucci | Washington University in St. Louis |
2nd | Age-Related Changes in Aortic Stiffness and Hemodynamics in Humans and Mice | Sara Hopper | University of Michigan |
3rd | Biaxial Contractions of the Rat Vagina | Alyssa Huntington | Virginia Tech |
3rd | The Effect of Fibulin-5 Haploinsufficiency on Vaginal Elastic and Viscoelastic Mechanical Response | Gabrielle Clark-Patterson | Tulane University |
Session 4 | |||
1st | Hill-Type Active Fiber Model to Describe the Dynamic Mechanical Properties of Vascular Smooth Muscle Cells | Taylor Rothermel | University of Minnesota |
2nd | Modeling the Porcine Mitral Valve Posterior Leaflet Using Manifold Learning-Based Data-Driven Mechanics | Devin Laurence | University of Oklahoma |
3rd | A Biphasic-Fluid Structure Interaction Mixture Formulation and Its Finite Element Implementation in FEBio | Jay Shim | Columbia University |
3rd | Computational Models To Evaluate The Impact Of Coronary Collateral Artery Flow In Adult Mice | Suhaas Anbazhakan | Stanford University |
Session 5 | |||
1st | Architecture-dependent mechano-adaptation in single vascular smooth muscle cells | Bernard Cook | University of Minnesota |
2nd | Different Viscoelastic Properties Between The Left And Right Ventricles In Healthy Adult Ovine | Wenqiang Liu | Colorado State University |
2nd | Early, Unrestricted Motion Is Essential To Preventing Post-traumatic Joint Contracture In A Rat Elbow Model | Alex Reiter | Washington University in St. Louis |
Session 6 | |||
1st | Collagenase Exposure That Disrupts Collagen Microstructure In A Co-Culture Model Of Ligament Also Alters Neuronal Activity & MMP-1 Expression | Meagan Ita | University of Pennsylvania |
2nd | Python-Teeth-Inspired Device To Enhance Tendon-To-Bone Repair | Iden Kurtaliaj | Columbia University |
3rd | Natural Modes of Oscillation of the Human Brain in Vivo | Jordan Escarcega | Washington University in St. Louis |
Undergraduate Design Competition
Title | Team | Affiliation | |
1st | A Lightweight Wearable American Sign Language Alphabet Translation Device | Prissha Krishna Moorthy, Jennifer Tran, Thao Thu Nguyen, Karmina Calderon | University of Texas at Arlington |
2nd | Design Of A Facility-Owned Adjustable Interim Prosthetic | Matthew Honaker, Masashi Nisiguchi, Hanna Wharton, Logan Palochak | University of Mount Union |
3rd | Stoma Submersion Security: A Precautionary Device for Accidental Water Submersion | Megan E. DeRidder, Daphne A. Freeman, Megan A. McCann, Jenna A. Russ, Molly E. Stewart | Clarkson University |